Outcomes at Coppice
Here are our assessment results for 2019 (Academic year 2018/19)
(Current year not taken due to Covid)
EYFS
Progress | Result |
---|---|
Achieving good level of development | 86% |
Phonics Screening Checks
Year | Pass Rate |
---|---|
Year 1 | 90% |
Year 2 (Re-sits) | 100% |
Key Stage 1 (End of Year 2)
Subject | Reaching Expected Standard* | Above Expected Standard |
---|---|---|
Reading | 93% | 36% |
Writing | 85% | 21% |
Mathematics | 93% | 36% |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
Key Stage 2 (End of Year 6)
Subject | Reaching Expected Standard* | Above Expected Standard | Average Scaled Score |
---|---|---|---|
Reading | 93% | 47% | 109 |
Writing | 92% | 33% | n/a |
Grammar, Punctuation and Spelling | 95% | 52% | 110 |
Mathematics | 92% | 58% | 109 |
Reading, Writing and Mathematics Combined | 85% | 22% | n/a |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
Progress
Subject | Average Progress |
---|---|
Reading | 1.3 |
Writing | 0.3 |
Mathematics | 1.5 |
Comparative Report
Key stage 1
This information allows you to compare your child’s performance at the end of key stage 1 with the attainment of other year 2 pupils in our school this year, and across England in 2017.
Subject | Percentage of pupils achieving the expected standard: school (2018) | Percentage of pupils achieving the expected standard: nationally (2018) |
English reading | 93% | 75% |
English writing | 85% | 69% |
Mathematics | 93% | 76% |
Science | 100% | 83% (2017) |
Key stage 2
For key stage 2 comparative report please click the link below